Scottish Church College
(A Christian Minority Institution) | Parent Body: Church of North India
Estd. 1830 | Affiliated to University of Calcutta
NAAC Re-Accredited Grade 'A' Institution (3rd Cycle)
The UGC has given guidelines for establishment and monitoring of IQACs' in Higher Education Institutions (HEIs).
The primary goal of IQAC is to develop a quality system for conscious, consistent & catalytic programmed action to improve the academic and administrative performance of the college.
The IQAC contributes to the:
Academic and Administrative Audit
Title/Tpic | Link |
Academic and Administrative Audit2018-2019. | Detail |
IQAC Core Committee
Title/Tpic | Link |
IQAC Core Committee, w.e.f. 12/07/2021. | Detail |
IQAC Core Committee, w.e.f. 26/03/2021. | Detail |
IQAC Core Committee, w.e.f. 14/09/2019. | Detail |
IQAC Meetings and Action Taken Report
Title/Tpic | Link |
Meeting detail 2023-24. | Detail |
Meeting detail 2022-23. | Detail |
Meeting detail 2019-20. | Detail |
Action taken report on the discussions held in IQAC meeting on 23/08/2018 & 13/12/2018. | Detail |
Minutes of IQAC Meeting 2018-2019. | Detail |
IQAC Meeting Minutes and Action Taken Report - NAAC. | Detail |
Academic Calendar
Title/Tpic | Link |
Academic Calendar 2023-2024. | Detail |
Academic Calendar 2022-2023. | Detail |
Academic Calendar 2018-2019. | Detail |
Academic Calendar 2015-16 to 2019-20. | Detail |
Feedback Analysis and Action Taken Report
Title/Tpic | Link |
Feedback Analysis and Action Taken Report 2022-2023. | Detail |
Feedback Analysis and Action Taken Report 2020-2021. | Detail |
Students' Satisfaction Survey (SSS)
Title/Tpic | Link |
Students' Satisfaction Survey (SSS) 2024. | Detail |
Students' Satisfaction Survey (SSS) 2022-2023. | Detail |
Students' Satisfaction Survey (SSS) 2021-2022. | Detail |
Students' Satisfaction Survey (SSS) 2019-2020. | Detail |
Students' Satisfaction Survey (SSS) 2018-2019. | Detail |
Annual Maintenance Certificates (AMC)
Title/Tpic | Link |
Annual Maintenance Certificates (AMC) 2019-2020. | Detail |
Data for Annual Quality Assurance Report (AQAR)
"Sabuj Mon", Remedial Classes for the Slum Children by College Teachers and Students