Scottish Church College
(A Christian Minority Institution) | Parent Body: Church of North India
Estd. 1830 | Affiliated to University of Calcutta
NAAC Re-Accredited Grade 'A' Institution (3rd Cycle)
For the recognition of academic distinctions in University of Calcutta Examinations, the college has established the practice of awarding a number of prizes and medals.
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Beng. (H) in B.A. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Beng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Beng. (H) in B.A. Pt-III Exam |
Certificate of Merit | 3rd | Beng. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Bankim Chandra Ghosh Certificate of Merit | 3rd | Beng. (H) in B.A. Pt-III Exam |
Kanak Banerjee Memorial Educational Award (1Y) | 1st | Beng. (H) in B.A. Pt-I Exam |
Kanak Banerjee Memorial Educational Award (2Y) | 2nd | Beng. (H) in B.A. Pt-II Exam |
Kanak Banerjee Memorial Educational Award (3Y) | 3rd | Beng. (H) in B.A. Pt-III Exam |
Manmatha Mohon Bose Prize | 3rd | Beng. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Sipra Bose Memorial Prize | 3rd | Beng. (H) in B.A. Pt-III Exam |
Prof. Sudhir Dasgupta Memorial Prize | 2nd | Beng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Bot. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Bot. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Bot. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Bot. (H) in B.Sc. Pt-I, Pt-II & Pt. III Exams taken together |
Dr. J. Sen Memorial Prize | 3rd | Bot. (H) in B.Sc. Pt-I, Pt-II & Pt. III Exams taken together |
Mrs. P. R. Das Memorial Medal | 1st | Bot. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Duff Memorial Medal | M.Sc. | Highest Marks in M.Sc. Exam. |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | B.B.A. (H) Pt-I Exam |
Certificate of Merit (2Y) | 2nd | B.B.A. (H) Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | B.B.A. (H) Pt-III Exam |
Certificate of Merit | 3rd | B.B.A. (H) Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Chem. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Chem. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Chem. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Chem. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Dr. Anil Ganguly Prize | 2nd | Chem. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Aparesh Bhattacharya Memorial Cash Prize | 3rd | Chem. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Nanda Kishore Mukherjee Memorial Prize | 1st | Chem. (H) in B.Sc. Pt-I Exam (Theory) |
Nanda Kishore Mukherjee Memorial Prize | 2nd | Chem. (H) in B.Sc. Pt-II Exam (Theory) |
Nanda Kishore Mukherjee Memorial Prize | 3rd | Chem. (H) in B.Sc. Pt-III Exam (Theory) |
Smt. Nivanani Bose Prize | 3rd | Chem. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Mrs. P.R. Das Memorial Medal | 3rd | Chem. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Duff Memorial Medal | M.Sc. | Highest Marks in M.Sc. Exam |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Comp. Sc. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Comp. Sc. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Comp. Sc. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Comp. Sc. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Eco. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Eco. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Eco. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Eco. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Adhar Chandra Mukherjee Certificate | 3rd | Eco. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Ishitri Banerjee Memorial Prize | 3rd | Eco. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Kelloe Certificate of Merit | 3rd | Eco. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Miller Certificate of Merit | 2nd | Eco. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Moni Moulik Cash Prize | 3rd | Eco. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Sekhar Das Memorial Prize | 2nd | Eco. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
A.K. Basu Scholarship of Merit (50% of interest of Rs. 3 lakh) | 1st | Eco. (H) in B.Sc. Pt-I Exam |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Eng. (H) in B.A. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Eng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Eng. (H) in B.A. Pt-III Exam |
Certificate of Merit | 3rd | Eng. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Cameron Memorial Prize | 3rd | Eng. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Mannekattil Mathai Abraham Memorial Prize | 2nd | Eng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Miller Legacy Prize | 2nd | Eng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Morrison Prize | 2nd | Eng. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Nilmoni De Prize | 2nd | Eng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Radhabinode Mukherjee & Ranibala Devi Prize | 2nd | Eng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Sudhir Kumar Ghosh Memorial Prize (Part I +II) | 2nd | Eng. (H) in B.A. Pt-I & Pt-II Exams taken together |
Sudhir Kumar Ghosh Memorial Prize (Part III) | 3rd | Eng. (H) in B.A. Pt-III Exam |
Mannekattil Annamma Abraham Prize | 2nd | Eng(G) in B.A. Pt-I & Pt-II Exams taken together |
S.C. Dutt Memorial Prize | 2nd | Eng(G) in B.A. Pt-I & Pt-II Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Kripa Sankar Singh Cash Prize | 2nd | Hindi(G) in B.A. Pt-I & Pt-II Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Hist. (H) in B.A. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Hist. (H) in B.A. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Hist. (H) in B.A. Pt-III Exam |
Certificate of Merit | 3rd | Hist. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Kalidas Mukherjee Prize | 3rd | Hist. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Prof Mahendralal Sircar Memorial Prize | 3rd | Hist. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Math. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Math. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Math. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Math . (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Prof Alexander Thomson Prize | 2nd | Math. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Gouri Shankar De Prize | 3rd | Math. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Pravat Kr. Ghosh Medal & Cash Prize | 3rd | Math. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Microbio. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Microbio. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Microbio. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Microbio. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Phil. (H) in B.A. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Phil. (H) in B.A. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Phil. (H) in B.A. Pt-III Exam |
Certificate of Merit | 3rd | Phil. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Hemendranath Mukhopadhyay Memorial Prize | 3rd | Phil. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Hastie Memorial Prize | 2nd | Phil. (H) in B.A. Pt-I & Pt-II Exams taken together |
S. P. Biswas Memorial Prize | 3rd | Phil. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Stephen Memorial Prize | 3rd | Phil. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
William Smith Prize | 3rd | Phil. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Phy. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Phy. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Phy. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Bhima Charan Samanta Memorial Prize | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Hastie Memorial Prize | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Dhirendra Mohan Saha Roy Gold Medal | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Lala Gopal Prosad Memorial Prize | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Mrs. P. R. Das Memorial Medal | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Pravat Kumar Ghosh Medal & Cash Prize | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Rajani Kanta De Prize | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Sachindranath Sengupta Memorial Prize | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Anil Kumar Sen Centenary Memorial Prize (50% of interest of Rs.1 Lakh) | 3rd | Phy. (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Pol. Sc. (H) in B.A. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Pol. Sc. (H) in B.A. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Pol. Sc. (H) in B.A. Pt-III Exam |
Certificate of Merit | 3rd | Pol. Sc. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Nagendranath Khotel Memorial Prize | 3rd | Pol. Sc. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Sans. (H) in B.A. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Sans. (H) in B.A. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Sans. (H) in B.A. Pt-III Exam |
Certificate of Merit | 3rd | Sans. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Ewart Prize | 3rd | Sans. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Prinicipal Shanti Kr. Mitra Memorial Prize | 3rd | Sans. (H) in B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Certificate of Merit (1Y) | 1st | Zoo. (H) in B.Sc. Pt-I Exam |
Certificate of Merit (2Y) | 2nd | Zoo. (H) in B.Sc. Pt-I & Pt-II Exams taken together |
Certificate of Merit (3Y) | 3rd | Zoo. (H) in B.Sc. Pt-III Exam |
Certificate of Merit | 3rd | Zoo . (H) in B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Name of the Prize | Awarded for securing highest marks in/for |
Miss Manjulika Sarkar Cash Prize | Best all round performance throughtout the year |
Nivedita Memorial Prize | B.Ed. Final Exam |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Calachand Chuckerburtty Prize | 3rd | 3rd yr English & Scripture Exam taken together |
Rev. Lal Behari Dey Prize | 3rd | Scripture Exam in the College |
Jnan Ranjan Banerjee | 3rd | Scripture Exam in the College |
Miller Prize | 3rd | Scripture Exam in the College one in each of Arts & Sc Streams |
Scripture Prize | 1st | Scripture Exam in the College one in each of Arts & Sc Streams |
Name of the Prize | Year | Awarded for securing highest marks in/for |
Dr. Alexander Duff Memorial Prize (Arts) | 3rd | B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Dr. Dwipendra Nath Bose Memorial Silver Medal | 3rd Arts | B.A. Pt-III Exam |
Hawkins Medal | 3rd Arts | B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Macfarlane Prize (Certificate of Merit) | 3rd Arts | B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Urquhart Prize* | 3rd Arts | B.A. Pt-I, Pt-II & Pt-III Exams taken together |
Dr. Alexander Duff Memorial Prize (Science) | 3rd Sc. | B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Kanak Banerjee Memorial Educational Award (1Y Science) |
1st Sc. | B.Sc. Pt-I Exam |
Kanak Banerjee Memorial Educational Award (2Y Science) |
2nd Sc. | B.Sc. Pt-II Exam |
Kanak Banerjee Memorial Educational Award (2Y Science) |
3rd Sc. | B.Sc. Pt-III Exam |
Krishnalal De Medal | 3rd Sc. | B.Sc. Pt-I, Pt-II & Pt-III Exams taken together |
Attendance Prize (Certificate) | -- | 100 percent attendance in Honours classes for the session. |
*for Girl Students (If Hawkins Medal goes to a Girl student then this is awarded to a Boy Student).